A-Gawd

Join Date: Apr 2011
Location: Los Angeles, CA
Posts: 2,295
![]() | ![]() |
|
LinkBack | Thread Tools | Display Modes |
Sponsored Links | |||
Advertisement
|
|
|
|
G GS W L CG SHO IP H R ER HR BB K ERA WHIP BAA
Kauffman Stadium 8 8 3 2 1 1 51.0 58 27 26 5 18 48 4.59 1.49 .284
U.S. Cellular Field 7 6 3 2 1 0 41.2 28 16 14 6 21 35 3.02 1.18 .189
Progressive Field 6 6 1 4 1 0 29.2 27 20 19 3 12 20 5.76 1.31 .239
Comerica Park 7 7 3 3 0 0 43.0 45 26 24 7 14 36 5.02 1.37 .268
Target Field 1 1 1 0 0 0 7.1 6 2 2 1 3 1 2.45 1.23 .231
29 28 11 11 3 1 172.2 164 91 85 22 68 140 4.43 1.34
G GS W L CG SHO IP H R ER HR BB K ERA WHIP BAA
2012
vs. CWS 2 2 1 0 0 0 13.0 7 4 3 3 2 14 2.08 0.69 .149
vs. CLE 3 3 1 2 0 0 15.1 18 11 11 1 6 7 6.46 1.57 .290
vs. DET 3 3 0 1 0 0 19.2 17 10 8 4 6 17 3.66 1.17 .224
vs. MIN 1 1 1 0 0 0 7.1 6 2 2 1 3 1 2.45 1.23 .231
2011
vs. CWS 2 2 0 1 0 0 14.0 17 9 9 2 4 9 5.79 1.50 .304
vs. CLE 2 2 1 0 1 0 16.0 6 4 3 0 3 13 1.69 0.56 .115
2010
vs. CWS 2 2 1 1 1 0 15.0 10 2 1 0 6 10 0.60 1.07 .200
vs. CLE 2 2 0 0 0 0 14.2 10 5 5 0 6 13 3.07 1.09 .208
vs. MIN 1 1 0 1 0 0 6.0 5 4 4 2 1 4 6.00 1.00 .217
18 18 5 6 2 0 121.0 96 51 46 13 37 88 3.42 1.10
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
Thread Tools | |
Show Printable Version Show Printable Version
Email this Page Email this Page
|
|
Display Modes | |
|
Posting Rules | |