The Cardinals go back home having a 5-4 roadtrip in Boston (2/3), Detroit (1/3), and Kansas City (2/3). They are currently 47-36 and 3.0 GB of the Chicago Cubs pending tonight's game.
Game 1: Win @ Boston (5-4)
Game 2: Win @ Boston (9-3)
Game 3: Loss @ Boston (5-3, Lost in Bot 13th)
Game 4: Win @ Detroit (8-4)
Game 5: Loss @ Detroit (8-7, Lost in Bot 9th)
Game 6: Loss @ Detroit (3-2, Walk off Walk in 10th)
Game 7: Loss @ Kansas City (7-2)
Game 8: Win @ Kansas City (5-1)
Game 9: Win @ Kansas City (9-6)

Jason LaRue was a beast on this roadie!
As was Aaron Miles

Mitchell Boggs was the Cards best starter!
Road Trip Numbers:
<pre>
- Starters -
Player AVG H AB R 2B 3B HR RBI BB SO SB
Schumaker .281 9 32 8 1 0 2 5 3 7 1/1
Kennedy .344 10 29 3 3 0 0 3 2 4 0/1
Pujols .500 7 14 2 1 0 1 3 4 2 0/0
Glaus .265 9 34 3 0 0 2 6 5 7 0/0
Ankiel .292 12 41 8 2 0 4 7 2 7 0/1
Ludwick .147 5 34 6 1 0 0 1 5 6 0/0
Molina .296 8 27 4 1 0 1 2 1 4 0/0
Ryan .333 9 27 3 3 0 0 2 2 6 0/1
- Bench -
Miles .457 16 35 4 2 0 1 3 2 2 0/0
LaRue .400 8 20 3 2 0 2 7 1 1 0/0
Barton .363 4 11 2 2 0 1 3 0 1 1/1
Duncan .261 6 23 1 2 0 0 2 6 4 1/1
Stavinoha .250 4 16 2 0 0 0 2 0 3 1/1
*Izturis .000 0 2 0 0 0 0 0 0 1 0/0
</pre>
<pre>
Starter W L ERA IP ER H HR BB K
Wellemeyer 0 0 0.00 5.0 0 4 0 0 3
Boggs 2 0 3.24 11.1 4 9 1 6 7
Piņeiro 0 1 3.80 14.2 9 17 2 2 3
Lohse 1 0 5.40 10.0 6 17 2 3 6
Looper 1 0 5.93 9.1 6 13 3 5 4
</pre>
<pre>
Reliever W L ERA HLD SV IP ER H HR BB K
Springer 0 0 0.00 1 0/0 5.1 0 0 0 1 2
McClellan 0 1 2.53 1 0/1 7.1 2 8 0 0 1
Isringhausen 0 0 2.57 0 0/1 7.0 2 8 0 3 8
Franklin 0 0 3.46 0 2/3 5.2 2 7 1 3 5
Perez 1 0 4.39 0 0/1 4.1 2 5 0 4 3
Villone 0 0 4.50 0 0/0 2.0 1 4 0 2 2
Mulder 0 0 -.-- 0 0/0 -.- 0 0 0 0 0
*Parisi 0 2 135.00 0 0/0 0.2 3 3 1 3 0
*Flores 0 0 -.-- 0 0/0 0.0 2 2 0 2 0
</pre>
*Not with team anymore or on Disabled List*