vBookie Event: MLB Games 9/27 (MLB)

This event is over.
vBookie Event
MLB Games 9/27 (MLB)

This event is over.

Outcome Odds Total Bets Total Staked
Diamondbacks to win (+111) 111/100 (1.11) 0 0 WIN!
Giants to win (-119) 100/119 (0.84) 1 2000  
Diamondbacks at Giants over 9 100/105 (0.95) 0 0  
Diamondbacks at Giants under 9 100/105 (0.95) 1 1000 WIN!
Reds to win (+151) 151/100 (1.51) 0 0  
Marlins to win (-159) 100/159 (0.63) 1 3000  
Reds at Marlins over 9 100/102 (0.98) 0 0  
Reds at Marlins under 9 100/108 (0.93) 1 1000 WIN!
Astros to win (-129) 100/129 (0.78) 1 2500 WIN!
Pirates to win (+121) 121/100 (1.21) 0 0  
Astros at Pirates over 9 100/109 (0.92) 1 1000 WIN!
Astros at Pirates under 9 100/101 (0.99) 0 0  
Phillies to win (-174) 100/174 (0.57) 1 4000 WIN!
Nationals to win (+166) 166/100 (1.66) 0 0  
Phillies at Nationals over 9 102/100 (1.02) 0 0 WIN!
Phillies at Nationals under 9 100/112 (0.89) 1 1000  
Mets to win (+101) 101/100 (1.01) 0 0  
Braves to win (-109) 100/109 (0.92) 1 1000 WIN!
Mets at Braves over 8.5 102/100 (1.02) 0 0 WIN!
Mets at Braves under 8.5 100/112 (0.89) 1 1000  
Blue Jays to win (+151) 151/100 (1.51) 0 0 WIN!
Tigers to win (-159) 100/159 (0.63) 1 2500  
Blue Jays at Tigers over 9 100/102 (0.98) 0 0 WIN!
Blue Jays at Tigers under 9 100/108 (0.93) 1 1000  
Orioles to win (+202) 202/100 (2.02) 0 0  
Yankees to win (-220) 100/220 (0.45) 1 5000 WIN!
Orioles at Yankees over 9.5 100/102 (0.98) 0 0 WIN!
Orioles at Yankees under 9.5 100/108 (0.93) 1 1000  
Devil Rays to win (+219) 219/100 (2.19) 0 0  
Reds Sox to win (-237) 100/237 F (0.42) 1 5000 WIN!
Devil Rays at Red Sox over 9.5 106/100 (1.06) 0 0 WIN!
Devil Rays at Red Sox under 9.5 100/116 (0.86) 1 1000  
White Sox to win (+116) 116/100 (1.16) 0 0 WIN!
Indians to win (-124) 100/124 (0.81) 1 1000  
White Sox at Indians over 10.5 100/117 (0.85) 1 1000  
White Sox at Indians under 10.5 107/100 (1.07) 0 0 WIN!
Brewers to win (-104) 100/104 (0.96) 0 0  
Cubs to win (-104) 100/104 (0.96) 1 1000 WIN!
Brewers at Cubs over 8 100/104 (0.96) 0 0  
Brewers at Cubs under 8 100/104 (0.96) 1 1000 WIN!
Padres to win (-119) 100/119 (0.84) 1 1500  
Cardinals to win (+111) 111/100 (1.11) 0 0 WIN!
Padres at Cardinals over 8.5 106/100 (1.06) 0 0  
Padres at Cardinals under 8.5 100/116 (0.86) 1 1000 WIN!
Dodgers to win (-124) 100/124 (0.81) 2 1250 WIN!
Rockies to win (+116) 116/100 (1.16) 0 0  
Dodgers at Rockies over 9.5 102/100 (1.02) 0 0 WIN!
Dodgers at Rockies under 9.5 100/112 (0.89) 1 1000  
Royals to win (+202) 202/100 (2.02) 0 0  
Twins to win (-220) 100/220 (0.45) 1 5000 WIN!
Royals at Twins over 9.5 100/116 (0.86) 1 1000 WIN!
Royals at Twins under 9.5 106/100 (1.06) 0 0  

Reply

 

Reply




Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


VerticalSports
Baseball Forum Golf Forum Boxing Forum Snowmobile Forum
Basketball Forum Soccer Forum MMA Forum PWC Forum
Football Forum Cricket Forum Wrestling Forum ATV Forum
Hockey Forum Volleyball Forum Paintball Forum Snowboarding Forum
Tennis Forum Rugby Forums Lacrosse Forum Skiing Forums
Copyright (C) Verticalscope Inc LinkBacks Enabled by vBSEO 3.0.0 RC8
vBCredits v1.4 Copyright ©2007, PixelFX Studios