vBookie Event: MLB Games 9/26 (MLB)

This event is over.
vBookie Event
MLB Games 9/26 (MLB)

This event is over.

Outcome Odds Total Bets Total Staked
Phillies to win (-170) 100/170 (0.59) 1 4000 WIN!
Nationals to win (+162) 162/100 (1.62) 0 0  
Phillies at Nationals over 9 102/100 (1.02) 0 0  
Phillies at Nationals under 9 100/112 (0.89) 1 1000 WIN!
Astros to win (-131) 100/131 (0.76) 1 1500 WIN!
Pirates to win (+123) 123/100 (1.23) 0 0  
Astros at Pirates over 8.5 106/100 (1.06) 0 0  
Astros at Pirates under 8.5 100/116 (0.86) 1 1000 WIN!
Reds to win (+173) 173/100 (1.73) 0 0 WIN!
Marlins to win (-181) 100/181 (0.55) 1 4000  
Reds at Marlins over 8.5 102/100 (1.02) 0 0  
Reds at Marlins under 8.5 100/112 (0.89) 1 1000 WIN!
Mets to win (+137) 137/100 (1.37) 0 0  
Braves to win (-145) 100/145 (0.69) 1 2000 WIN!
Mets at Braves over 8.5 100/115 (0.87) 1 1000 WIN!
Mets at Braves under 8.5 105/100 (1.05) 0 0  
White Sox to win (+132) 132/100 (1.32) 0 0  
Indians to win (-140) 100/140 (0.71) 1 1500 WIN!
White Sox at Indians over 9.5 112/100 (1.12) 0 0  
White Sox at Indians under 9.5 100/122 (0.82) 1 2000 WIN!
Blue Jays to win (+185) 185/100 (1.85) 0 0  
Tigers to win (-201) 100/201 (0.50) 1 5000 WIN!
Blue Jays at Tigers over 9.5 100/106 (0.94) 1 1000  
Blue Jays at Tigers under 9.5 100/104 (0.96) 0 0 WIN!
Devil Rays to win (+180) 180/100 (1.80) 0 0  
Reds Sox to win (-191) 100/191 (0.52) 1 5000 WIN!
Devil Rays at Red Sox over 9.5 105/100 (1.05) 0 0  
Devil Rays at Red Sox under 9.5 100/115 (0.87) 1 1000 WIN!
Orioles to win (+200) 200/100 (2.00) 0 0  
Yankees to win (-218) 100/218 (0.46) 2 5050 WIN!
Orioles at Yankees over 9 112/100 (1.12) 0 0  
Orioles at Yankees under 9 100/122 (0.82) 1 2000 WIN!
Brewers to win (-103) 100/103 (0.97) 0 0  
Cubs to win (-105) 100/105 (0.95) 1 1000 WIN!
Brewers at Cubs over 8 100/106 (0.94) 1 1000 WIN!
Brewers at Cubs under 8 100/104 (0.96) 0 0  
Padres to win (+157) 157/100 (1.57) 0 0 WIN!
Cardinals to win (-165) 100/165 (0.61) 1 3000  
Padres at Cardinals over 8.5 110/100 (1.10) 0 0 WIN!
Padres at Cardinals under 8.5 100/120 (0.83) 1 2000  
Dodgers to win (-129) 100/129 (0.78) 3 2254 WIN!
Rockies to win (+119) 119/100 (1.19) 0 0  
Dodgers at Rockies over 9.5 100/114 (0.88) 1 1500 WIN!
Dodgers at Rockies under 9.5 104/100 (1.04) 0 0  
Royals to win (+312) 312/100 (3.12) 0 0  
Twins to win (-342) 100/342 F (0.29) 1 10000 WIN!
Royals at Twins over 8.5 112/100 (1.12) 0 0  
Royals at Twins under 8.5 100/122 (0.82) 1 2000 WIN!
Diamondbacks to win (-126) 100/126 (0.79) 1 1500  
Giants to win (+118) 118/100 (1.18) 0 0 WIN!
Diamondbacks at Giants over 8.0 100/103 (0.97) 0 0  
Diamondbacks at Giants under 8.0 100/107 (0.93) 1 1000 WIN!
Rangers to win (+137) 137/100 (1.37) 0 0 WIN!
Angels to win (-145) 100/145 (0.69) 1 2000  
Rangers at Angels over 9 112/100 (1.12) 0 0  
Rangers at Angels under 9 100/122 (0.82) 1 2000 WIN!

Reply

 

Reply




Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


VerticalSports
Baseball Forum Golf Forum Boxing Forum Snowmobile Forum
Basketball Forum Soccer Forum MMA Forum PWC Forum
Football Forum Cricket Forum Wrestling Forum ATV Forum
Hockey Forum Volleyball Forum Paintball Forum Snowboarding Forum
Tennis Forum Rugby Forums Lacrosse Forum Skiing Forums
Copyright (C) Verticalscope Inc LinkBacks Enabled by vBSEO 3.0.0 RC8
vBCredits v1.4 Copyright ©2007, PixelFX Studios