Reply

 

Old 08-14-2006, 04:42 PM   #1 (permalink)
BLACK SOX 1919
Senior Member
 
Join Date: Aug 2006
Posts: 896
Credits: 24,435.24
BLACK SOX 1919 is an unknown quantity at this point
Default Top 50 in RBIs

Rank Name, Team Cl Pos G RBI PG
1 Marcus Davis, Alcorn St. Jr. OF 43 64 1.49
2 Luke Hopkins, New Mexico St. So. 1B 44 65 1.48
3 Kellen Kulbacki, James Madison So. OF 53 75 1.42
4 Joaquin Rodriguez, Jackson St. Jr. SS 39 54 1.38
5 Drew Holder, Dallas Baptist Sr. OF 56 75 1.34
6 Chris Carlson, New Mexico Jr. DH 59 79 1.34
7 Shawn Taylor, Alcorn St. Jr. OF 47 61 1.30
8 Cody Montgomery, Dallas Baptist Sr. INF 54 70 1.30
Brendan Murphy, Marshall Jr. 1B 54 70 1.30
10 Ben Humphrey, Central Mich. Jr. INF 56 72 1.29
11 Bradley Hubbert, Alcorn St. Jr. C 47 60 1.28
12 Daniel Stovall, New Mexico Jr. 1B 59 75 1.27
13 Keith Smith, UNLV Jr. C 56 71 1.27
14 Brad Miller, Ball St. Sr. INF 60 76 1.27
15 Ryan Strieby, Kentucky Jr. INF 61 77 1.26
16 Charlie Yarbrough, Eastern Ky. Jr. 1B 55 69 1.25
17 Mark Wright, Mississippi Jr. OF 63 79 1.25
18 Chad Huffman, TCU Jr. 2B 57 71 1.25
19 Josh Yates, Arkansas St. Jr. C 50 62 1.24
20 Michael McKenry, Middle Tenn. Jr. C 55 68 1.24
21 Andy D'Alessio, Clemson Jr. 1B 69 85 1.23
22 Jacob Dempsey, Winthrop Sr. OF 64 78 1.22
23 David Freese, South Ala. Sr. INF 60 73 1.22
Phillip Laurent, Liberty Sr. OF 60 73 1.22
25 Alex Buchholz, Delaware Fr. INF 53 64 1.21
26 Bart Babineaux, Ill.-Chicago Sr. OF 54 65 1.20
Luke Cannon, Texas St. Sr. OF 54 65 1.20
Jake Smith, East Caro. Sr. C 54 65 1.20
29 Adam Amar, Memphis Jr. 1B 55 66 1.20
Jim Negrych, Pittsburgh Jr. 2B 50 60 1.20
Ryan Quintal, Maine Sr. OF 50 60 1.20
32 Drew Saylor, Kent St. Sr. INF 57 68 1.19
33 Logan Parker, Cincinnati Sr. 1B 58 69 1.19
34 Brandon Menchaca, Delaware So. OF 54 64 1.19
Steven Strausbaugh, Western Caro. So. OF 54 64 1.19
36 James McOwen, Florida Int'l So. OF 60 71 1.18
37 Todd Martin, Middle Tenn. Sr. OF 51 60 1.18
38 Nate Schill, James Madison Sr. 1B 58 68 1.17
39 Ian Hollick, New Mexico So. 3B 56 65 1.16
40 Jordan Newton, Western Ky. Jr. C 50 58 1.16
41 Tom King, Troy Jr. SS 63 73 1.16
42 John Fitzpatrick, Manhattan Sr. DH 57 66 1.16
43 Wes Hodges, Georgia Tech Jr. 3B 58 67 1.16
44 Jonathan Lucroy, La.-Lafayette So. C 59 68 1.15
45 Dennis Guinn, Florida St. So. 1B 60 69 1.15
46 Kevin McAvoy, Maine Fr. INF 56 64 1.14
47 Justin Johnson, Ill.-Chicago Sr. C 50 57 1.14
Brian Pellegrini, St. Bonaventure Jr. 1B 50 57 1.14
49 Ronnie Bourquin, Ohio St. Jr. INF 58 66 1.14
50 Josh Dew, Troy Jr. 1B 59 67 1.14
__________________
"Shoeless" Joe Jackson Hall of Fame 2006. Give him what he really deserves.

And check out my new blog, http://the-sports-opinion.blogspot.com/
BLACK SOX 1919 is offline View My Blog!   Reply With Quote
Reply




Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


VerticalSports
Baseball Forum Golf Forum Boxing Forum Snowmobile Forum
Basketball Forum Soccer Forum MMA Forum PWC Forum
Football Forum Cricket Forum Wrestling Forum ATV Forum
Hockey Forum Volleyball Forum Paintball Forum Snowboarding Forum
Tennis Forum Rugby Forums Lacrosse Forum Skiing Forums
Copyright (C) Verticalscope Inc LinkBacks Enabled by vBSEO 3.0.0 RC8
vBCredits v1.4 Copyright ©2007, PixelFX Studios