My top-5 hottest fantasy baseball players so far this year.
Hitters
Chase Utley 48/137, 30 runs, 13 home runs, 27 RBI’s, 3 SB, .350 AVG.
Lance Berkman 44/122, 35 runs, 11 home runs, 33 RBI’s, 6 SB, .361 AVG.
Hanley Ramirez 43/131, 28 runs, 8 home runs, 19 RBI’s, 12 SB, .328 AVG.
Chipper Jones 51/119, 23 runs, 10 home runs, 29 RBI’s, 0 SB, .429 AVG.
Nate McLouth 45/135, 31 runs, 9 home runs, 28 RBI’s, 3 SB, .333 AVG.
Pitchers
Cliff Lee 44.2 IP, 6-0, 39 K’s, 0.81 ERA, 0.60 WHIP
Brandon Webb 56.0 IP, 8-0, 41 K’s, 2.41 ERA, 1.00 WHIP
Edison Volquez 42.1 IP, 5-1, 52 K’s, 1.06 ERA, 1.23 WHIP
Ervin Santana 49.0 IP, 6-0, 38 K’s, 2.02 ERA, 0.88 WHIP
Jonathon Papelbon 17.0 IP, 2-1, 10 saves, 21 K’s, 1.59 ERA, 0.76 WHIP
To recap; Chase Utley and Lance Berkman have both been outstanding this year so that could have gone either way. Hanley Ramirez is on a 50 homer, 50 stolen base pace this year so he had to be up there. Chipper Jones has an amazing average a month into the season and that’s coupled with 10 dingers. Nate McLouth has had just well rounded numbers so far.
Cliff Lee has been extra-terrestrial this year so far and Brandon Webb has started with the usual 8-0 start (7-0 in 2005, 6-0 in 2006)with great ERA and WHIP numbers, Edison Volquez has come out of nowhere to be the MLB’s strike out leader and Ervin Santana has been like McLouth. I had to have a closer in the rankings and Papelbon has been simply outstanding so far and has only 1 walk this season, you could have also made an argument for Shaun Marcum or Carlos Zambrano in that 5 spot.
Who do you guys think should be on this list and who shouldn't?
Statimagician baseball, fantasy baseball, stratomatic