Triple A International League Standings (as of June 8th 10:59pm EST)
INT North
Club W L GB Home Away L 10 Streak
Buffalo 33 24 - 15-12 18-12 5-5 W2
Rochester 30 27 3.0 17-13 13-14 5-5 W1
Scranton/WB 29 30 5.0 14-13 15-17 2-8 L2
Syracuse 28 31 6.0 19-12 9-19 7-3 W1
Ottawa 26 31 7.0 15-14 11-17 4-6 W1
Pawtucket 25 32 8.0 11-18 14-14 5-5 L1
INT South
Club W L GB Home Away L 10 Streak
Richmond 33 23 - 15-12 18-11 5-5 W1
Durham 31 31 5.0 15-16 16-15 6-4 L1
Charlotte 26 34 9.0 16-15 10-19 5-5 W3
Norfolk 25 37 11.0 13-15 12-22 3-7 L2
INT West
Club W L GB Home Away L 10 Streak
Indianapolis 37 23 - 21-13 16-10 7-3 L1
Toledo 34 28 4.0 18-12 16-16 8-2 L1
Louisville 30 30 7.0 14-14 16-16 4-6 L3
Columbus 27 33 10.0 13-19 14-14 4-6 W2
__________________
If a woman has to choose between catching a fly ball and saving an infant's life, she will choose to save the infant's life without even considering if there are men on base. ~Dave Barry
When you play this game 20 years, go to bat 10,000 times, and get 3,000 hits, you know what that means? You've gone 0 for 7,000. ~Peter Edward Rose
I'm no different from anybody else with two arms, two legs, and 4200 hits. ~Peter Edward Rose
|