Projected Line-Up for Opening Day
1. SS - Rafael Furcal - .373/.422/.675, 4 HR, 15 RBI, 3 SB (83 AB)
2. LF - Andre Ethier - .377/.490/.649, 6 HR, 18 RBI, 2 SB (77 AB)
3. RF - Matt Kemp - .291/.313/.494, 3 HR, 18 RBI, 7 SB (79 AB)
4. 2B - Jeff Kent - .235/.235/.294, 0 HR, 3 RBI, 0 SB (17 AB)
5. CF - Andruw Jones - .214/.343/.411, 3 HR, 9 RBI, 2 SB (56 AB)
6. C - Russell Martin - .215/.350/.338, 1 HR, 6 RBI, 2 SB (65 AB)
7. 1B - James Loney - .258/.320/.393, 1 HR, 7 RBI, 3 SB (89 AB)
8. 3B - Blake DeWitt - .220/.329/.475, 3 HR, 10 RBI, 1 SB (59 AB)
9. P - Brad Penny - 2-0, 0.95 ERA, 9 K, 1.00 WHIP (19 IP)
The aboves statistics are from Spring Training. I will post the twenty-five man roster for your viewing pleasure once it is finalized - Angel Chavez, Chin-lung Hu, and Blake DeWitt are battling for the final two roster spots, according to Tony Jackson...
__________________
Say 'Dodgers' and people know you're talking about baseball. Say 'Braves' and they ask, 'What reservation?' Say 'Reds' and they think of communism. Say 'Padres' and they look around for a priest.
|