|
Moderator
Join Date: Feb 2008
Location: Buffalo
Posts: 500
|
ZiPS Projections - Pitchers
Take these projections with a grain of salt. They ignore overall teams and are based entirely on the player - the numerical figures for all the pitchers, for example, would add up to more than 162 total games. Also, for whatever reason ZiPS does not project saves. Enjoy them for what they are - speculation based on somewhat scientific projections.
Starters
Brad Penny - 12-9, 3.82 ERA, 200 IP, 204 H, 61 BB, 142 K
Hiroki Kuroda - 12-9, 3.95 ERA, 180 IP, 186 H, 65 BB, 96 K
Derek Lowe - 14-11, 3.99 ERA, 210 IP, 216 H, 58 BB, 135 K
Chad Billingsley - 12-9, 4.00 ERA, 180 IP, 174 H, 78 BB, 154 K
Jason Schmidt - 9-8, 4.08 ERA, 119 IP, 112 H, 50 BB, 113 K
Esteban Loaiza - 8-10, 4.89 ERA, 127 IP, 138 H, 42 BB, 90 K
Relievers
Takashi Saito - 4-1, 2.05 ERA, 66 IP, 48 H, 18 BB, 80 K
Jonathan Broxton - 6-2, 2.91 ERA, 96 IP, 80 H, 29 BB, 115 K
Joe Beimel - 3-2, 3.95 ERA, 73 IP, 73 H, 25 BB, 42 K
Eric Hull - 3-3, 3.00 ERA, 72 IP, 68 H, 32 BB, 66 K
Hong-Chin Kuo - 5-4, 4.38 ERA, 78 IP, 74 H, 33 BB, 80 K
Brian Falkenborg - 4-5, 4.50 ERA, 70 IP, 75 H, 25 BB, 49 K
Yhency Brazoban - 7-8, 4.62 ERA, 78 IP, 73 H, 38 BB, 66 K
Scott Proctor - 5-5, 4.65 ERA, 93 IP, 91 H, 39 BB, 84 K
Tanyon Sturtze - 2-2, 4.97 ERA, 29 IP, 29 H, 15 BB, 19 K
*** - The projections I have include a great deal more players. I merely included those players that I felt would have a big impact in 2008 while also having solid name recognition for the more casual fan.
__________________
Say 'Dodgers' and people know you're talking about baseball. Say 'Braves' and they ask, 'What reservation?' Say 'Reds' and they think of communism. Say 'Padres' and they look around for a priest.
|