Team Stats VT: 4/22
(BOLD denotes top 5 MLB, RED denotes top 5 NL)
Pitching- 18th in all MLB with a 4.26 ERA (10th NL), 84/96 Earned Runs/Runs tied 10th/8th in all MLB (7th/T-5th NL), 60 Walks tied 16th in all MLB (12th NL), 161 Strike Outs which is 1st in all the MLB(1st NL)
Batting- 81 Runs which is T-17th in all the MLB (12th NL), 163 Hits which is 17th in all the MLB (11th NL), 34 Doubles which is 12th in all the MLB (10th NL), 22 Homeruns which is T-7th in all the MLB (6th NL), 76 RBI's which is T-17th in all the MLB (10th NL), .245 Batting Average which is tied 16th in all the MLB (8th NL), .329 OBP which is 16th in all the MLB (8th NL)
Starting Pitching:
Edinson Volquez (2-0)- 3 GP 15.1 IP 12 H 2 ER 0 HR 9 BB 16 SO 1.17 ERA
Aaron Harang (1-2)- 5 GP 35 IP 26 H 11 ER 5 HR 7 BB 29 SO 2.83 ERA
Johnny Cueto (1-1)- 4 GP 26.1 IP 16 H 10 ER 5 HR 3 BB 29 SO 3.42 ERA
Bronson Arroyo (0-2)- 4 GP 21.1 IP 27 H 13 ER 6 HR 8 BB 18 SO 5.48 ERA
Josh Fogg (1-2)- 4 GP 13 IP 17 H 18 ER 5 HR 5 BB 11 SO 12.46 ERA
Relief Pitching: (Top 5 ERA)
Francisco Cordero (1-0)- 8 GP 8 IP 3 H 1 ER 0 HR 6 BB 9 SO 1.13 ERA
Jeremy Affeldt (1-0)- 8 GP 7.2 IP 6 H 2 ER 1 HR 3 BB 11 SO 2.35 ERA
Mike Lincoln (0-1)- 6 GP 8.2 IP 7 H 3 ER 0 HR 1 BB 7 SO 3.12 ERA
Jared Burton (1-1)- 9 GP 10.2 IP 10 H 5 ER 2 HR 3 BB 18 SO 4.22 ERA
Todd Coffey (0-0)-11 GP 13.1 IP 15 H 8 ER 3 HR 4 BB 5 SO 5.40 ERA
**Put On DL** David Weathers (0-2)- 8 GP 7.1 IP 9 H 4 ER 0 HR 8 BB 1 SO 4.91 ERA
Batting Leaders: (Varied Significances)
J. Keppinger- 20 GP 80 AB 10 R 26 H 7 2B 2 HR 10 RBI 6 BB 4 SO .325 BA
K. Griffey Jr.- 20 GP 72 AB 11 R 19 H 3 2B 3 HR 13 RBI 8 BB 9 SO .264 BA
J. Votto- 18 GP 50 AB 8 R 15 H 3 2B 4 HR 11 RBI 1 BB 10 SO .300 BA
E. Encarnacion - 19 GP 66 AB 10 R 18 H 3 2B 5 HR 10 RBI 12 BB 10 SO .273 BA
B. Phillips- 19 GP 76 AB 9 R 19 H 4 2B 1 HR 5 RBI 6 BB 18 SO .250 BA
C. Patterson- 19 GP 60 AB 9 R 11 H 5 2B 4 HR 9 RBI 6 BB 4 SO .183 BA
__________________
If a woman has to choose between catching a fly ball and saving an infant's life, she will choose to save the infant's life without even considering if there are men on base. ~Dave Barry
When you play this game 20 years, go to bat 10,000 times, and get 3,000 hits, you know what that means? You've gone 0 for 7,000. ~Peter Edward Rose
I'm no different from anybody else with two arms, two legs, and 4200 hits. ~Peter Edward Rose
|